DATAUI

000 UNIICE

Uni.Ice ist eine Oberfläche, die die Reinheit des volltonweißen Materials verkörpert, hergestellt aus hochwertigen Rohstoffen. Erhältlich in klassischen und Maximum-Formaten, bietet sie Vielseitigkeit und visuelle Kontinuität, mit der doppelten Natural- und Polished-Oberfläche, die mit Texturen und Reflexionen spielt. Elegant und haptisch wertvoll, verleiht sie den Räumen Harmonie, Leichtigkeit und moderne Ästhetik. Für erweiterte Leistungsfähigkeit ist sie auch mit der Active Surfaces-Technologie erhältlich, die antibakterielle, antivirale, antipollution-, geruchsabweisende und selbstreinigende Eigenschaften bietet.

Stonalisierung

Grad der chromatischen Variation: V1

Produktinformationen anfordern
Bild ohne Beschreibung
Format Variante Code Rutschfestigkeitskoeffizient
DIN 51130**
Ausführung Stärke
300x150 cm / 120"x60" maximum UML0161530 - polished 6 mm
300x150 cm / 120"x60" maximum UMS0161530 - natural 6 mm
300x100 cm / 120"x40" maximum UML0161030 - polished 6 mm
300x100 cm / 120"x40" maximum UMS0161030 - natural 6 mm
150x150 cm / 60"x60" maximum UML0161515 - polished 6 mm
150x150 cm / 60"x60" maximum UMS0161515 - natural 6 mm
150x100 cm / 60"x40" maximum UML0161015 - polished 6 mm
150x100 cm / 60"x40" maximum UMS0161015 - natural 6 mm
150x75 cm / 60"x30" maximum UML016715 - polished 6 mm
150x75 cm / 60"x30" maximum UMS016715 - natural 6 mm
120x60 cm / 48"x24" traditional DTU01LX864 - polished 8 mm
120x60 cm / 48"x24" traditional DTUFT01X864 - natural 8 mm
100x100 cm / 40"x40" maximum UML0161010 - polished 6 mm
100x100 cm / 40"x40" maximum UMS0161010 - natural 6 mm
75x75 cm / 30"x30" maximum UML01677 - polished 6 mm
75x75 cm / 30"x30" maximum UMS01677 - natural 6 mm
75x37,5 cm / 30"x15" maximum UML01673 - polished 6 mm
75x37,5 cm / 30"x15" maximum UMS01673 - natural 6 mm
60x60 cm / 24"x24" traditional DTU01LX860 - polished 8 mm
60x60 cm / 24"x24" traditional DTUFT01X860 - natural 8 mm
300x150 cm / 120"x60" maximum UML0161530 - polished 6 mm
300x150 cm / 120"x60" maximum UMS0161530 - natural 6 mm
300x100 cm / 120"x40" maximum UML0161030 - polished 6 mm
300x100 cm / 120"x40" maximum UMS0161030 - natural 6 mm
150x150 cm / 60"x60" maximum UML0161515 - polished 6 mm
150x150 cm / 60"x60" maximum UMS0161515 - natural 6 mm
150x100 cm / 60"x40" maximum UML0161015 - polished 6 mm
150x100 cm / 60"x40" maximum UMS0161015 - natural 6 mm
150x75 cm / 60"x30" maximum UML016715 - polished 6 mm
150x75 cm / 60"x30" maximum UMS016715 - natural 6 mm
120x60 cm / 48"x24" traditional DTU01LX864 - polished 8 mm
120x60 cm / 48"x24" traditional DTUFT01X864 - natural 8 mm
100x100 cm / 40"x40" maximum UML0161010 - polished 6 mm
100x100 cm / 40"x40" maximum UMS0161010 - natural 6 mm
75x75 cm / 30"x30" maximum UML01677 - polished 6 mm
75x75 cm / 30"x30" maximum UMS01677 - natural 6 mm
75x37,5 cm / 30"x15" maximum UML01673 - polished 6 mm
75x37,5 cm / 30"x15" maximum UMS01673 - natural 6 mm
60x60 cm / 24"x24" traditional DTU01LX860 - polished 8 mm
60x60 cm / 24"x24" traditional DTUFT01X860 - natural 8 mm
** Die im Katalog und auf dieser Website angegebenen Werte zur Rutschfestigkeit, sei es der statische oder dynamische Reibungskoeffizient, sind rein indikativ und nicht bindend. Spezifische Anforderungen müssen von uns zum Zeitpunkt der Bestellung und auf jeden Fall vor der Verlegung bestätigt werden. Die Verarbeitung natürlicher Rohstoffe in Kombination mit dem Einsatz innovativer Produktionstechnologien ermöglicht die Herstellung von Materialien mit hoher technischer Leistung, die sich durch typische Effekte auszeichnen, die schon immer natürlichen Materialien vorbehalten waren. Farbabweichungen, Maserungen und kleine Flecken sind daher charakteristisch für hochwertige Fiandre-Materialien.

Produkte, die mit diesem Symbol gekennzeichnet sind, bestehen zu mindestens 40 % aus recyceltem Material. Sie erfüllen die LEED-Anforderungen (Leadership in Energy and Environmental Design) in Bezug auf Kriterium 4.1 zum „Gehalt an recyceltem Material“.

Produkte, die den Ausdruck vervollständigen

Entdecken Sie alle Texturen der Kollektion