



PIETRA DI BASALTO ACTIVE
BASALTO GRIGIO
Stonalisierung
Grad der chromatischen Variation: V3
Stonalisierung
Grad der chromatischen Variation: V3
Format | Variante | Code | Rutschfestigkeitskoeffizient DIN 51130** |
Ausführung | Stärke |
---|---|---|---|---|---|
300x100 cm / 120"x40" | active | IAS310222M6 | R9 | active | 6 mm |
120x60 cm / 48"x24" | active | IAS892222 | R9 | active | 9 mm |
100x100 cm / 40"x40" | active | IAS100222M6 | R9 | active | 6 mm |
60x60 cm / 24"x24" | active | IAS866222 | R9 | active | 9 mm |
60x30 cm / 24"x12" | active | IAS867921 | R9 | active | 9 mm |
60x9 cm / 24"x4" | active | IAS862222 | - | active | 9 mm |
Produkte, die mit diesem Symbol gekennzeichnet sind, bestehen zu mindestens 40 % aus recyceltem Material. Sie erfüllen die LEED-Anforderungen (Leadership in Energy and Environmental Design) in Bezug auf Kriterium 4.1 zum „Gehalt an recyceltem Material“.